New and notable
Never miss a resource. Subscribe to our newsletter.
Cookies and similar technologies (e.g., tracking pixels) are used on this website to collect and process your data to personalize content and ads, provide social media features, and provide analytics about website usage. We also share information about your use of our website with our social media, advertising, and analytics partners. Our partners may combine this information with other data that you have provided to them or that they have collected during your use of their services. Please choose your individual preferences regarding cookies and similar technologies and the respective data processing. You can withdraw your consent at any time, e.g. by clicking on "Data Preferences " in the footer of the website and making the desired adjustments. For more information on the details of the data processing concerned, the usage of cookies and other technologies, the storage period, access to your data by third parties, data transfer to third countries and your rights under the GDPR, please see our Privacy Policy.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __mp_opt_in_out_# | js.partnerpage.io | Stores the user's cookie consent state for the current domain | Session | HTTP Cookie |
| CookieConsentPolicy [x3] | Salesforce | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| LSKey-c$CookieConsentPolicy [x3] | Salesforce | Determines whether the user has accepted the cookie consent box. | 1 year | HTTP Cookie |
| SERVERID | Adjust | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | Session | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| __cf_bm [x5] | fonts.net g2.com G2Crowd Vimeo zoominfo.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| CookieConsent [x5] | Adjust Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| pi_opt_in# [x2] | Adjust Pardot | Identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | 10 years | HTTP Cookie |
| visitor_id#-hash [x5] | Adjust Pardot | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 400 days | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| 1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
| li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
| NAC | NAVER | Determines whether the user is located within the EU and therefore is subject to EU's data privacy regulations. | 400 days | HTTP Cookie |
| JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP Cookie |
| _cfuvid [x2] | Vimeo zoominfo.com | Pending | Session | HTTP Cookie |
| bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 1 year | HTTP Cookie |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _biz_flagsA | Bizible | This cookie serves multiple purposes; it determines whether the user has submitted any forms, performed cross-domain migration or has made any tracking opt-out choices. | 1 year | HTTP Cookie |
| vidyardSettings | Vidyard | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
| DRIFT_SESSION_ID | Drift | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTML Local Storage |
| DRIFT_SESSION_STARTED | Drift | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Session | HTML Local Storage |
| DRIFT_visitCounts | Drift | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. | Persistent | HTML Local Storage |
| wistia-video-progress-# [x3] | Wistia Adjust | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
| loglevel | Adjust | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
| driftt_aid | Drift | Necessary for the functionality of the website's chat-box function. | 2 years | HTTP Cookie |
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| visitorId | Vidyard | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| u | Bizible | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | Pixel Tracker |
| snowplowOutQueue_#_get | Wistia | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| snowplowOutQueue_#_get.expires | Wistia | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| wistia [x3] | Wistia Adjust | Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
| BrowserId [x2] | Salesforce | Registers a unique ID that identifies the user's device for return visits. | 1 year | HTTP Cookie |
| _sp_root_domain_test_# [x2] | Greenhouse | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 30 days | HTTP Cookie | |
| _session_id [x2] | Greenhouse G2Crowd | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 14 days | HTTP Cookie |
| g2tracking | G2Crowd | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| _ga [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _sp_id.# | Amazon | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 2 years | HTTP Cookie |
| _sp_ses.# | Amazon | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 1 day | HTTP Cookie |
| _vis_opt_out | Adjust | Indicates that the visitor should not be part of any campaign. | 1000 days | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| 6suuid | 6sc.co | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 400 days | HTTP Cookie |
| _biz_dfsA | Bizible | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Session | HTTP Cookie |
| _biz_kvpA | Bizible | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | Session | HTTP Cookie |
| _biz_nA | Bizible | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | 1 year | HTTP Cookie |
| _biz_pendingA | Bizible | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | 1 year | HTTP Cookie |
| _biz_sid | Bizible | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Session | HTTP Cookie |
| _biz_uid | Bizible | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | 1 year | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| mp_#_mixpanel [x2] | js.partnerpage.io | Pending | 1 year | HTTP Cookie |
| receive-cookie-deprecation | Appnexus | Pending | 400 days | HTTP Cookie |
| v1/beacon/img.gif | b.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | Pixel Tracker |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| _BUID [x2] | Bizible | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | 1 year | HTTP Cookie |
| CMID | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
| CMPRO | Casale Media | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 3 months | HTTP Cookie |
| CMPS | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
| rum | Casale Media | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | Pixel Tracker |
| tuuid | DemandBase | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 13 months | HTTP Cookie |
| tuuid_lu | DemandBase | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 13 months | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| log/error | Meta Platforms, Inc. | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
| pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
| pardot [x2] | Adjust Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
| visitor_id# [x5] | Adjust Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 400 days | HTTP Cookie |
| ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| csi | Greenhouse | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Session | Pixel Tracker |
| _an_uid | j.6sc.co | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 7 days | HTTP Cookie |
| _gd_session | j.6sc.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
| _gd_visitor | j.6sc.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 2 years | HTTP Cookie |
| drift_aid | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 2 years | HTTP Cookie |
| drift_campaign_refresh | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 1 day | HTTP Cookie |
| __mpq_#_# | js.partnerpage.io | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Persistent | HTML Local Storage |
| bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
| li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | HTTP Cookie | |
| UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 30 days | HTTP Cookie | |
| lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
| li_adsId | Pending | Persistent | HTML Local Storage | |
| tv_UIDM | Telaria | Pending | 400 days | HTTP Cookie |
| tvid | Telaria | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
| _w_session | Wistia | Pending | 14 days | HTTP Cookie |
| authenticity_token | Wistia | Pending | Session | HTTP Cookie |
| FLAGSMITH_DB_CnnRjB6XdtBgfNrciMsrBp | Wistia | Pending | Persistent | HTML Local Storage |
| utm_campaign | Adjust | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 day | HTTP Cookie |
| utm_medium | Adjust | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 day | HTTP Cookie |
| utm_source | Adjust | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 1 day | HTTP Cookie |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| VISITOR_PRIVACY_METADATA | YouTube | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Pending | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _biz_ABTestA | Bizible | Pending | Session | HTTP Cookie |
| _biz_EventA | Bizible | Pending | Session | HTTP Cookie |
| _fwb | wcs.naver.net | Pending | 73000 days | HTTP Cookie |
| _production_current_session_hash | Adjust | Pending | Session | HTTP Cookie |
| {"words":[#,#,#,#,#],"sigBytes":20} | Vidyard | Pending | Persistent | HTML Local Storage |
| ipv | Bizible | Pending | Session | Pixel Tracker |
| _zitok | ZoomInfo | Pending | 1 year | HTTP Cookie |
| gh-test | Greenhouse | Pending | Session | HTML Local Storage |
| snowplowOutQueue_job-board-renderer-tracker | Greenhouse | Pending | Persistent | HTML Local Storage |
| NAC | ssl.pstatic.net | Pending | Persistent | HTML Local Storage |
| NACT | ssl.pstatic.net | Pending | Persistent | HTML Local Storage |
| NWB | NAVER | Pending | 400 days | HTTP Cookie |
| NWB_LEGACY | NAVER | Pending | 5 years | HTTP Cookie |
| NA_NACC | wcs.naver.net | Pending | Persistent | HTML Local Storage |
| algolia-client-js-5.46.0-D9ETOI7EEZ | Adjust | Pending | Persistent | HTML Local Storage |
| nuxt:reload | Adjust | Pending | Session | HTML Local Storage |
| nuxt:reload:state | Adjust | Pending | Session | HTML Local Storage |
| wcs_bt | wcs.naver.net | Pending | 73000 days | HTTP Cookie |
Never miss a resource. Subscribe to our newsletter.
Quick links
© 2026 Adjust GmbH. All rights reserved
-1.png)
-2.png)
-3.png)
-6.png)
-5.png)
-4.png)
-7.png)
-8.png)